<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaufort LLC</title>
	<atom:link href="http://www.beaufortcro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beaufortcro.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 20:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nimble Approach to Partnerships Will Generate Value for CROs, Pharma</title>
		<link>http://www.beaufortcro.com/industry-news/nimble-approach-to-partnerships-will-generate-value-for-cros-pharma</link>
		<comments>http://www.beaufortcro.com/industry-news/nimble-approach-to-partnerships-will-generate-value-for-cros-pharma#comments</comments>
		<pubDate>Thu, 10 May 2012 20:47:58 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1775</guid>
		<description><![CDATA[This article in the April 26 ACRP Wire highlights a new study from ICON and Booz &#38; Company that provides insight into how to successfully structure relationships between CROs and pharmaceutical companies. Read the study here.]]></description>
			<content:encoded><![CDATA[<p>This article in the <a href="http://newsmanager.commpartners.com/acrpwire/issues/2012-04-26/3.html" target="_blank">April 26 ACRP Wire</a> highlights a new study from ICON and Booz &amp; Company that provides insight into how to successfully structure relationships between CROs and pharmaceutical companies. Read the study <a href="http://www.booz.com/media/uploads/BoozCo-Partnerships-Pharma-Industry-CRO.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/industry-news/nimble-approach-to-partnerships-will-generate-value-for-cros-pharma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Standards</title>
		<link>http://www.beaufortcro.com/news/high-standards</link>
		<comments>http://www.beaufortcro.com/news/high-standards#comments</comments>
		<pubDate>Thu, 03 May 2012 14:15:13 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1769</guid>
		<description><![CDATA[In this Spring 2012 International Clinical Trials article, Beaufort&#8217;s John Wilson argues that clinical trial sponsors can reduce the total cost of quality by implementing a third-party quality oversight program. Read the entire issue here.]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.beaufortcro.com/wp-content/uploads/2012/05/ICT-HighStandards-Spring2012.pdf">Spring 2012 International Clinical Trials article</a>, Beaufort&#8217;s John Wilson argues that clinical trial sponsors can reduce the total cost of quality by implementing a third-party quality oversight program. Read the entire issue <a title="International Clinical Trials Spring 2012" href="http://www.samedanltd.com/magazine/current/13" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/news/high-standards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality by Design: Manufacturing Has It Right</title>
		<link>http://www.beaufortcro.com/news/quality-by-design-manufacturing-has-it-right</link>
		<comments>http://www.beaufortcro.com/news/quality-by-design-manufacturing-has-it-right#comments</comments>
		<pubDate>Tue, 01 May 2012 15:15:17 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1765</guid>
		<description><![CDATA[In this article from the May 2012 issue of the Journal of Clinical Research Best Practices, Beaufort&#8217;s John Wilson argues that clinical research can benefit from QBD. Pharmaceutical manufacturing established a risk-based approach to quality more than a decade ago, &#8230; <a href="http://www.beaufortcro.com/news/quality-by-design-manufacturing-has-it-right">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this <a title="Quality by Design: Manufacturing Has It Right" href="http://www.firstclinical.com/journal/2012/1205_QbD.pdf" target="_blank">article </a>from the May 2012 issue of the Journal of Clinical Research Best Practices, Beaufort&#8217;s John Wilson argues that clinical research can benefit from QBD. Pharmaceutical manufacturing established a risk-based approach to quality more than a decade ago, yet its adoption in clinical trials has been slow. As the pressure for fundamental change in clinical research quality continues to grow, we can learn much from our colleagues in pharmaceutical manufacturing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/news/quality-by-design-manufacturing-has-it-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In the Patient&#8217;s Shoes&#8221; from Protocol to Publication</title>
		<link>http://www.beaufortcro.com/industry-news/in-the-patients-shoes-from-protocol-to-publication</link>
		<comments>http://www.beaufortcro.com/industry-news/in-the-patients-shoes-from-protocol-to-publication#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:20:18 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1760</guid>
		<description><![CDATA[In this April 2012 Monitor article, the authors posit that opportunities exist for sponsors and study teams to engage positively with potential and active trial participants by applying patient-centric principles to all stages of clinical trials.]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.beaufortcro.com/wp-content/uploads/2012/04/Monitor-In_the_Patients_Shoes.pdf">April 2012 Monitor article</a>, the authors posit that opportunities exist for sponsors and study teams to engage positively with potential and active trial participants by applying patient-centric principles to all stages of clinical trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/industry-news/in-the-patients-shoes-from-protocol-to-publication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mature Approach</title>
		<link>http://www.beaufortcro.com/industry-news/mature-approach</link>
		<comments>http://www.beaufortcro.com/industry-news/mature-approach#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:13:04 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1757</guid>
		<description><![CDATA[In this Winter 2012 International Clinical Trials article, the authors underline the impact of risk and uncertainty in the bid process for  CROs, and suggest that adopting a risk management strategy is the best  way to overcome potential challenges.]]></description>
			<content:encoded><![CDATA[<p>In this Winter 2012 International Clinical Trials <a title="Mature Approach" href="http://www.samedanltd.com/magazine/13/issue/166/article/3149" target="_blank">article</a>, the authors underline the impact of risk and uncertainty in the bid process for  CROs, and suggest that adopting a risk management strategy is the best  way to overcome potential challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/industry-news/mature-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotechnology Companies to Increase R&amp;D Outsourcing with Overseas Shift</title>
		<link>http://www.beaufortcro.com/industry-news/biotechnology-companies-to-increase-rd-outsourcing-with-overseas-shift</link>
		<comments>http://www.beaufortcro.com/industry-news/biotechnology-companies-to-increase-rd-outsourcing-with-overseas-shift#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:32:13 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1751</guid>
		<description><![CDATA[An article in the March 15 ACRP Wire reports that a new survey from Booz &#38; Company has found that more biopharmaceutical companies plan to outsource research and development and clinical trials and shift this work overseas. View the survey here.]]></description>
			<content:encoded><![CDATA[<p>An article in the <a href="http://newsmanager.commpartners.com/acrpwire/issues/2012-03-15/index.html" target="_blank">March 15 ACRP Wire</a> reports that a new survey from Booz &amp; Company has found that more biopharmaceutical companies plan to outsource research and development and clinical trials and shift this work overseas. View the survey <a href="http://www.booz.com/media/uploads/BoozCo-BayBio-Outsourcing-Life-Sciences.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/industry-news/biotechnology-companies-to-increase-rd-outsourcing-with-overseas-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trial Oversight Summit</title>
		<link>http://www.beaufortcro.com/events/clinical-trial-oversight-summit</link>
		<comments>http://www.beaufortcro.com/events/clinical-trial-oversight-summit#comments</comments>
		<pubDate>Mon, 02 Apr 2012 02:24:36 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1748</guid>
		<description><![CDATA[The inaugural ClinicalTrial Oversight Summit is a four-day event featuring four co-located conferences: June 4-5 Third Annual Mastering Clinical Trial Monitoring Clinical Quality Risk Management Inaugural Event June 6-7 Second Annual Clinical Auditing Forum Vendor Management in Clinical Trials Inaugural &#8230; <a href="http://www.beaufortcro.com/events/clinical-trial-oversight-summit">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The inaugural <a href="http://www.clinicaltrialsummit.com/">ClinicalTrial Oversight Summit</a> is a four-day event featuring four co-located conferences:</p>
<p>June 4-5<br />
Third Annual Mastering Clinical Trial Monitoring<br />
Clinical Quality Risk Management Inaugural Event</p>
<p>June 6-7<br />
Second Annual Clinical Auditing Forum<br />
Vendor Management in Clinical Trials Inaugural Event</p>
<p>Beaufort’s John Wilson will present: “<a href="http://www.clinicaltrialsummit.com/Ctl_Content.aspx?id=113151&amp;libID=113106">The Elements of an Effective GCP Quality System</a>: Auditing, Monitoring, Training, Controlled Documents, Communication, and Governance”</p>
<p>Themes throughout the event will include risk-based approaches to clinical trial management, implementing quality systems-based approaches to GCP compliance, ensuring reliable study data, responding to the evolving regulatory landscape, and preparing sites and clinical research partners for inspection-readiness.</p>
<p>June 4-7, 2012<br />
Omni Park House<br />
Boston, MA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/events/clinical-trial-oversight-summit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Information Association – 48th Annual Meeting</title>
		<link>http://www.beaufortcro.com/events/drug-information-association-%e2%80%93-45th-annual-meeting</link>
		<comments>http://www.beaufortcro.com/events/drug-information-association-%e2%80%93-45th-annual-meeting#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:18:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://204.176.160.36/?p=397</guid>
		<description><![CDATA[June 24 – 28, 2012 Philadelphia, PA Website The DIA 48th Annual Meeting is the pharmaceutical industry&#8217;s largest, longest running, best-value, global, multidisciplinary event. This year&#8217;s program offers learning opportunities for everyone and features the biggest names from industry, regulatory, and academia. Beaufort&#8217;s John Wilson will &#8230; <a href="http://www.beaufortcro.com/events/drug-information-association-%e2%80%93-45th-annual-meeting">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>June 24 – 28, 2012<br />
Philadelphia, PA<br />
<a href="http://www.diahome.org/DIAHome/FlagshipMeetings/home.aspx?meetingid=27170" target="_blank">Website</a></p>
<p>The DIA <a href="http://www.diahome.org/DIAHome/FlagshipMeetings/home.aspx?meetingid=27170" target="_blank">48th Annual Meeting</a> is the pharmaceutical industry&#8217;s largest, longest running, best-value, global, multidisciplinary event. This year&#8217;s program offers learning opportunities for everyone and features the biggest names from industry, regulatory, and academia.</p>
<p>Beaufort&#8217;s John Wilson will present &#8220;Designing an Optimal Third-Party Quality Oversight Program&#8221; as part of the SIAC Showcase &#8220;<a href="http://www.diahome.org/DIAHOME/FlagshipMeetings/SearchSesTut.aspx?productID=28713&amp;rpex=N&amp;chr=wilson&amp;crdt=ALL&amp;ia=ALL&amp;meetingid=27170" target="_blank">Navigating the Intersection of Outsourcing and Quality Oversight</a>.&#8221;</p>
<p>This showcase will explore regulatory expectations for managing service providers via well-defined project governance and oversight processes. Trends in the post-contract award process, including deliverable management and quality control where clinical trial sponsors are ultimately responsible for the integrity of the data generated by their third-party vendors will be discussed. Explore various structures of governance and oversight and the outsourcing strategies they best support. In addition, panelists will make recommendations on ways to ensure the process is effective, efficient, and how to keep the operational teams focused on execution.</p>
<p><a href="mailto:info@beaufortcro.com" target="_blank">Schedule a meeting with us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/events/drug-information-association-%e2%80%93-45th-annual-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Shadow of a Drought: The Need for a New Mindset in Pharma R&amp;D</title>
		<link>http://www.beaufortcro.com/industry-news/beyond-the-shadow-of-a-drought-the-need-for-a-new-mindset-in-pharma-rd</link>
		<comments>http://www.beaufortcro.com/industry-news/beyond-the-shadow-of-a-drought-the-need-for-a-new-mindset-in-pharma-rd#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:56:41 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1739</guid>
		<description><![CDATA[This Oliver Wyman report highlights the fall in pharmaceutical R&#38;D productivity in recent years and encourages the industry to rethink its current mindset.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.beaufortcro.com/wp-content/uploads/2012/03/OliverWyman-Beyond_the_Shadow_of_a_Drought.pdf">Oliver Wyman report</a> highlights the fall in pharmaceutical R&amp;D productivity in recent years and encourages the industry to rethink its current mindset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/industry-news/beyond-the-shadow-of-a-drought-the-need-for-a-new-mindset-in-pharma-rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAGI&#8217;s Clinical Research Conference &#8211; 2012 East</title>
		<link>http://www.beaufortcro.com/events/magis-clinical-research-conference-2012-east</link>
		<comments>http://www.beaufortcro.com/events/magis-clinical-research-conference-2012-east#comments</comments>
		<pubDate>Thu, 23 Feb 2012 18:52:31 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1735</guid>
		<description><![CDATA[MAGI’s Clinical Research Conference covers sponsor operations, site operations, regulatory compliance, contracts, budgets and billing, quality and more. MAGI sessions and workshops emphasize practical tips based on real-life examples. Beaufort’s John Wilson will present “Quality Systems for Sponsors, Sites and &#8230; <a href="http://www.beaufortcro.com/events/magis-clinical-research-conference-2012-east">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://magiworld.org/events/2012E/">MAGI’s Clinical Research Conference</a> covers sponsor operations, site operations, regulatory compliance, contracts, budgets and billing, quality and more. MAGI sessions and workshops emphasize practical tips based on real-life examples.</p>
<p>Beaufort’s John Wilson will present “<a href="http://magiworld.org/events/2012E/MAGI_Brochure.pdf">Quality Systems for Sponsors, Sites and CROs</a>.”</p>
<p>Hyatt Regency Crystal City<br />
Arlington, VA<br />
May 20-23, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/events/magis-clinical-research-conference-2012-east/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

