<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beaufort LLC</title>
	<atom:link href="http://www.beaufortcro.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beaufortcro.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 15:55:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Quality Oversight Brings Quality by Design to R&amp;D</title>
		<link>http://www.beaufortcro.com/news/quality-oversight-brings-quality-by-design-to-rd</link>
		<comments>http://www.beaufortcro.com/news/quality-oversight-brings-quality-by-design-to-rd#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:59:43 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1669</guid>
		<description><![CDATA[In the pharmaceutical industry, quality by design (QbD) has long been applied to manufacturing. Incorporating good manufacturing practices (GMP) into the production process is expected and required by the Food and Drug Administration (FDA). Yet, rarely are QbD practices adopted &#8230; <a href="http://www.beaufortcro.com/news/quality-oversight-brings-quality-by-design-to-rd">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the pharmaceutical industry, quality by design (QbD) has long been applied to manufacturing. Incorporating good manufacturing practices (GMP) into the production process is expected and required by the Food and Drug Administration (FDA). Yet, rarely are QbD practices adopted before the drug enters commercial production.</p>
<p>The problem with not following QbD prior to commercial production is that it is extremely difficult to insert or force quality into a suboptimal process.  Doing so leads to awkward and inefficient practices, duplicative efforts and “Band-Aid” approaches to quality. Building a quality pharmaceutical begins with building quality into the research and development phase.</p>
<p>One may argue that QbD is already built into R&amp;D through clinical quality assurance (QA). While QA certainly is an important part of clinical research, it does not build quality into the process. Because it is traditionally conducted as an assessment at one point in time, it does not provide a continuous assessment over the course of the trial and therefore cannot be considered as part of the process.</p>
<p>What can pharmaceutical companies do to build quality into research and development? They can implement a third-party quality oversight program. Quality oversight upholds the principles of QbD, because it is performed over the course of the trial and it represents a simultaneous exchange of information that allows for real-time corrective and preventive action (CAPA).</p>
<p><strong>What is quality oversight?</strong><br />
Third-party quality oversight provides an unbiased and objective assessment of the vendor contract research organization (CRO) work effort. Sponsors utilize many processes to evaluate the quality of their clinical trial data; however, the bias that may exist in a long-term relationship between a sponsor and its clinical trial CRO makes it more difficult for the sponsor to adequately assess the vendor CRO’s performance. Third-party quality oversight eliminates this bias and provides reliable information in real time.</p>
<p>An optimally structured quality oversight program should not result in any duplication of effort on the part of the sponsor. Quality oversight is all about processes and adherence to contractual and regulatory requirements. It is not about co-monitoring or re-auditing the study.</p>
<p>Quality oversight builds quality into a clinical trial by ensuring that CRO performance meets FDA and other regulatory body requirements and that the work also meets FDA expectations.</p>
<p>Let’s take a closer look.</p>
<p><strong>Ensure that CRO performance meets FDA requirements</strong><br />
While sponsors always have been responsible for the quality of their vendors’ work, it is now clear that sponsors also are being held directly accountable for that quality. Nowhere is this more evident than in the case of recent FDA warning letters issued to top-quality pharmaceutical firms for failure to oversee the activities of their vendors.</p>
<p>Problems don’t have to reach warning letter status to attract the attention of regulatory authorities. Several sponsors have reported that FDA investigators are specifically asking how the sponsor oversees the activities and assures the quality of its clinical vendors. This is a legitimate question and one that industry sources expect will gain more currency as part of the inspectional process. Third-party quality oversight answers this question.</p>
<p><strong>Ensure that the work meets FDA expectations</strong><br />
FDA’s good clinical practice (GCP) requirements are quite thin—most are expectations of ethical and scientific quality standards rather than codified regulations. So how can a sponsor successfully navigate what could become a mine field of expectations? By retaining an expert with significant experience in FDA submissions.</p>
<p>The quality oversight provider should have extensive experience in GMP as well as GCP in order to bring GMP-quality methodology to the clinical process. The quality oversight team should be comprised of senior clinical research associates with significant experience in this type of activity. Through accrued experience, the quality oversight provider should thoroughly examine the CRO work effort and authoritatively weigh its adherence to FDA expectations.</p>
<p>Incorporating QbD into research and development through third-party quality oversight of clinical trials helps pharmaceutical companies ensure that FDA requirements and expectations have been met long before a drug enters commercial production. Entering production without this assurance can mean costly delays and unnecessary re-work.</p>
<p><em>This article appeared in <a title="Quality oversight brings quality by design to R and D" href="http://www.pharmacompliancemonitor.com/quality-oversight-brings-quality-design-rd/" target="_blank">Pharmaceutical Compliance Monitor</a> on January 16, 2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/news/quality-oversight-brings-quality-by-design-to-rd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality oversight in every clinical trial</title>
		<link>http://www.beaufortcro.com/news/quality-oversight-in-every-clinical-trial</link>
		<comments>http://www.beaufortcro.com/news/quality-oversight-in-every-clinical-trial#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:09:03 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1662</guid>
		<description><![CDATA[Today’s clinical trials require quality oversight for one simple reason: sponsors are ultimately responsible for the integrity of the data generated by their third-party vendors. This is most evident in recent FDA warning letters issued to top-quality pharmaceutical firms for &#8230; <a href="http://www.beaufortcro.com/news/quality-oversight-in-every-clinical-trial">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today’s clinical trials require quality oversight for one simple reason: sponsors are ultimately responsible for the integrity of the data generated by their third-party vendors. This is most evident in recent FDA warning letters issued to top-quality pharmaceutical firms for failure to oversee the activities of their contract research organizations and other vendors.</p>
<p>Even before reaching warning letter status, problems are attracting the attention of regulatory authorities. FDA investigators are asking how sponsors oversee the activities and assure the quality of work performed by their clinical vendors. Quality oversight answers this question.</p>
<p>A third-party quality oversight program provides an unbiased and objective assessment of the CRO’s work effort. It eliminates the inherent bias that may exist in a long-term relationship between a sponsor and its CRO—a bias that makes it difficult for the sponsor to adequately assess the CRO’s performance.</p>
<p>An optimal quality oversight program provides real-time assessment and reporting of CRO field activity; it is not about co-monitoring or re-auditing, and it is not clinical quality assurance. Rather, it provides a comprehensive assessment of the CRO’s overall process and performance.</p>
<p>Quality oversight is well-aligned with the FDA’s Clinical Trials Transformation Initiative and, as it is accepted as a critical trial process by a large number of firms, will increase its positive impact. It also is aligned with the FDA’s call for industry to be more innovative in its clinical trial work. A trial-specific, formal quality oversight plan could be part of any prospective trial review conducted under the agency’s pilot initiative for adaptive clinical trials.</p>
<p>Most important, a solid, metrics-driven quality oversight report can greatly facilitate the inspection process, particularly when FDA investigators ask “How do you, sponsor, know that the CRO is doing what it is supposed to be doing?”</p>
<p><em>This article appeared in the October 2011 CenterWatch Monthly.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/news/quality-oversight-in-every-clinical-trial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third-party quality oversight: designing an optimal programme</title>
		<link>http://www.beaufortcro.com/news/third-party-quality-oversight-designing-an-optimal-programme</link>
		<comments>http://www.beaufortcro.com/news/third-party-quality-oversight-designing-an-optimal-programme#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:41:08 +0000</pubDate>
		<dc:creator>jpetit</dc:creator>
				<category><![CDATA[News and Events]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1646</guid>
		<description><![CDATA[&#8220;Third-party quality oversight: designing an optimal programme&#8221; was published in the August 2011 issue of Scrip Regulatory Affairs (see www.scripregulatoryaffairs.com).]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.beaufortcro.com/wp-content/uploads/2012/01/SRA_Wilson_Third-party.pdf">Third-party quality oversight: designing an optimal programme</a>&#8221; was published in the August 2011 issue of Scrip Regulatory Affairs (see <a href="http://www.scripregulatoryaffairs.com">www.scripregulatoryaffairs.com</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/news/third-party-quality-oversight-designing-an-optimal-programme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge: A world leader in tissue-based cancer diagnostics based in Denmark was notified by the FDA that they were not in compliance with the ASR regulation. The company submitted a project plan to become compliant, but after the FDA did not respond for more than a year, the company sought assistance resolving the issue and dealing with the FDA.</title>
		<link>http://www.beaufortcro.com/case-studies/challenge-a-world-leader-in-tissue-based-cancer-diagnostics-based-in-denmark-was-notified-by-the-fda-that-they-were-not-in-compliance-with-the-asr-regulation-the-company-submitted-a-project-plan-to</link>
		<comments>http://www.beaufortcro.com/case-studies/challenge-a-world-leader-in-tissue-based-cancer-diagnostics-based-in-denmark-was-notified-by-the-fda-that-they-were-not-in-compliance-with-the-asr-regulation-the-company-submitted-a-project-plan-to#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:24:38 +0000</pubDate>
		<dc:creator>mcovey</dc:creator>
				<category><![CDATA[All Case Studies]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1638</guid>
		<description><![CDATA[  Beaufort Solution: Beaufort helped the company resolve ASR compliance issues with the pre-IDE submission and crafted an appropriate pre-IDE submission and project plan. Prior to mediating the pre-IDE meeting with the FDA, Beaufort helped the company develop a presentation &#8230; <a href="http://www.beaufortcro.com/case-studies/challenge-a-world-leader-in-tissue-based-cancer-diagnostics-based-in-denmark-was-notified-by-the-fda-that-they-were-not-in-compliance-with-the-asr-regulation-the-company-submitted-a-project-plan-to">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong></strong> </p>
<p><strong>Beaufort Solution: </strong>Beaufort helped the company resolve ASR compliance issues with the pre-IDE submission and crafted an appropriate pre-IDE submission and project plan. Prior to mediating the pre-IDE meeting with the FDA, Beaufort helped the company develop a presentation and assisted with a dress rehearsal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/case-studies/challenge-a-world-leader-in-tissue-based-cancer-diagnostics-based-in-denmark-was-notified-by-the-fda-that-they-were-not-in-compliance-with-the-asr-regulation-the-company-submitted-a-project-plan-to/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge: A leader in assay and sample technology development for tests used in the pharmaceutical and molecular diagnostics industries needed a regulatory strategy for its analyte-specific reagent (ASR) diagnostic kits.</title>
		<link>http://www.beaufortcro.com/case-studies/challenge-a-leader-in-assay-and-sample-technology-development-for-tests-used-in-the-pharmaceutical-and-molecular-diagnostics-industries-needed-a-regulatory-strategy-for-its-analyte-specific-reagent</link>
		<comments>http://www.beaufortcro.com/case-studies/challenge-a-leader-in-assay-and-sample-technology-development-for-tests-used-in-the-pharmaceutical-and-molecular-diagnostics-industries-needed-a-regulatory-strategy-for-its-analyte-specific-reagent#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:00:23 +0000</pubDate>
		<dc:creator>mcovey</dc:creator>
				<category><![CDATA[All Case Studies]]></category>
		<category><![CDATA[Regulatory Affairs]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1456</guid>
		<description><![CDATA[Beaufort Solution: After identifying pathways to a Class II device classification, Beaufort prepared a strategic regulatory plan for the test kit, enabling the company to satisfy regulatory requirements in a cost-effective manner.  Beaufort drafted a pre-IDE filing, including a clinical &#8230; <a href="http://www.beaufortcro.com/case-studies/challenge-a-leader-in-assay-and-sample-technology-development-for-tests-used-in-the-pharmaceutical-and-molecular-diagnostics-industries-needed-a-regulatory-strategy-for-its-analyte-specific-reagent">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a name="RACasestudy1"></a></p>
<p><strong>Beaufort Solution: </strong>After identifying pathways to a Class II device classification, Beaufort prepared a strategic regulatory plan for the test kit, enabling the company to satisfy regulatory requirements in a cost-effective manner.  Beaufort drafted a pre-IDE filing, including a clinical trial plan, and provided coaching to the client as they prepared for their pre-IDE meeting with the FDA.  After successful meetings with FDA officials, the company relies on Beaufort for continued support as necessary, including assisting with pre-clinical and clinical trial activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/case-studies/challenge-a-leader-in-assay-and-sample-technology-development-for-tests-used-in-the-pharmaceutical-and-molecular-diagnostics-industries-needed-a-regulatory-strategy-for-its-analyte-specific-reagent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge: The U.S. subsidiary of large, international pharmaceutical company identified a broad range of actions to increase its readiness for an upcoming FDA inspection.</title>
		<link>http://www.beaufortcro.com/case-studies/challenge-the-us-subsidiary-of-large-international-pharmaceutical-company-identified-a-broad-range-of-actions-to-increase-its-readiness-for-an-upcoming-fda-inspection</link>
		<comments>http://www.beaufortcro.com/case-studies/challenge-the-us-subsidiary-of-large-international-pharmaceutical-company-identified-a-broad-range-of-actions-to-increase-its-readiness-for-an-upcoming-fda-inspection#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:05:39 +0000</pubDate>
		<dc:creator>mcovey</dc:creator>
				<category><![CDATA[All Case Studies]]></category>
		<category><![CDATA[Quality Assurance & Compliance]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1481</guid>
		<description><![CDATA[&#160; Beaufort Solution: These actions included a review and revision of their Quality Document System, a review of their Computer System Validation (CSV) Plan, and performing Vendor Audit Assessments.  Beaufort performed an in-depth review of the company’s current document system, &#8230; <a href="http://www.beaufortcro.com/case-studies/challenge-the-us-subsidiary-of-large-international-pharmaceutical-company-identified-a-broad-range-of-actions-to-increase-its-readiness-for-an-upcoming-fda-inspection">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Beaufort Solution: </strong>These actions included a review and revision of their Quality Document System, a review of their Computer System Validation (CSV) Plan, and performing Vendor Audit Assessments.  Beaufort performed an in-depth review of the company’s current document system, including meetings with all key stakeholders.  This review led us to suggest several alternative document structures.  The final project deliverables included an SOP Assessment Report, complete Document Index, revised SOPs, Flow Diagrams, Glossary of Terms and Definitions, and an SOP Writing Style Guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/case-studies/challenge-the-us-subsidiary-of-large-international-pharmaceutical-company-identified-a-broad-range-of-actions-to-increase-its-readiness-for-an-upcoming-fda-inspection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge: A small, direct-to-patient provider of wound supplies and compression therapy products needed assistance with an audit of their manufacturing supplier, as well as audits associated with an ongoing clinical trial.</title>
		<link>http://www.beaufortcro.com/case-studies/challenge-a-small-direct-to-patient-provider-of-wound-supplies-and-compression-therapy-products-needed-assistance-with-an-audit-of-their-manufacturing-supplier-as-well-as-audits-associated-with-an</link>
		<comments>http://www.beaufortcro.com/case-studies/challenge-a-small-direct-to-patient-provider-of-wound-supplies-and-compression-therapy-products-needed-assistance-with-an-audit-of-their-manufacturing-supplier-as-well-as-audits-associated-with-an#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:03:32 +0000</pubDate>
		<dc:creator>mcovey</dc:creator>
				<category><![CDATA[All Case Studies]]></category>
		<category><![CDATA[Quality Assurance & Compliance]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1479</guid>
		<description><![CDATA[&#160; Beaufort Solution: Beaufort conducted these audits on behalf of the company.  They allowed the company to make informed decisions as a clinical trial sponsor. This client has since requested Beaufort’s additional support in developing a Quality System and assisting &#8230; <a href="http://www.beaufortcro.com/case-studies/challenge-a-small-direct-to-patient-provider-of-wound-supplies-and-compression-therapy-products-needed-assistance-with-an-audit-of-their-manufacturing-supplier-as-well-as-audits-associated-with-an">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Beaufort Solution: </strong>Beaufort conducted these audits on behalf of the company.  They allowed the company to make informed decisions as a clinical trial sponsor. This client has since requested Beaufort’s additional support in developing a Quality System and assisting with their 510(k) submissions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/case-studies/challenge-a-small-direct-to-patient-provider-of-wound-supplies-and-compression-therapy-products-needed-assistance-with-an-audit-of-their-manufacturing-supplier-as-well-as-audits-associated-with-an/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge: A large U.S. manufacturer of medical devices, instrument systems, and reagents needed audits conducted at several clinical trial sites.</title>
		<link>http://www.beaufortcro.com/case-studies/challenge-a-large-us-manufacturer-of-medical-devices-instrument-systems-and-reagents-needed-audits-conducted-at-several-clinical-trial-sites</link>
		<comments>http://www.beaufortcro.com/case-studies/challenge-a-large-us-manufacturer-of-medical-devices-instrument-systems-and-reagents-needed-audits-conducted-at-several-clinical-trial-sites#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:02:01 +0000</pubDate>
		<dc:creator>mcovey</dc:creator>
				<category><![CDATA[All Case Studies]]></category>
		<category><![CDATA[Quality Assurance & Compliance]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1477</guid>
		<description><![CDATA[&#160; Beaufort Solution: The client sought assurance that clinical data was valid and could support a PMA submission.  Lacking sufficient internal resources, the client selected Beaufort to conduct the assessments.  Beaufort planned and audited two clinical sites and worked with &#8230; <a href="http://www.beaufortcro.com/case-studies/challenge-a-large-us-manufacturer-of-medical-devices-instrument-systems-and-reagents-needed-audits-conducted-at-several-clinical-trial-sites">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Beaufort Solution: </strong>The client sought assurance that clinical data was valid and could support a PMA submission.  Lacking sufficient internal resources, the client selected Beaufort to conduct the assessments.  Beaufort planned and audited two clinical sites and worked with the client to gain historical information regarding site staff and data collection. Beaufort recommended performing an audit of the sponsor’s Trial Master File prior to auditing clinical sites, thus ensuring that the sponsor held required regulatory documents for each site.  Beaufort provided audit reports and held subsequent discussions with the client, enabling them to make informed decisions regarding the integrity of data associated with the clinical trial.  The output of these audits provided the client assurance that their required study files were in order for potential FDA inspection following the submission of the PMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/case-studies/challenge-a-large-us-manufacturer-of-medical-devices-instrument-systems-and-reagents-needed-audits-conducted-at-several-clinical-trial-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge: A leader in molecular diagnostic innovation needed to review their Document Control System.</title>
		<link>http://www.beaufortcro.com/case-studies/challenge-a-leader-in-molecular-diagnostic-innovation-needed-to-review-their-document-control-system</link>
		<comments>http://www.beaufortcro.com/case-studies/challenge-a-leader-in-molecular-diagnostic-innovation-needed-to-review-their-document-control-system#comments</comments>
		<pubDate>Thu, 27 Oct 2011 20:00:37 +0000</pubDate>
		<dc:creator>mcovey</dc:creator>
				<category><![CDATA[All Case Studies]]></category>
		<category><![CDATA[Quality Assurance & Compliance]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1475</guid>
		<description><![CDATA[&#160; Beaufort Solution: Realizing they had insufficient internal resources, the Quality Assurance division sought assistance in transitioning from a paper-based document system to a software-based document control system.  Beaufort performed an initial review of their system to identify any existing &#8230; <a href="http://www.beaufortcro.com/case-studies/challenge-a-leader-in-molecular-diagnostic-innovation-needed-to-review-their-document-control-system">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Beaufort Solution: </strong>Realizing they had insufficient internal resources, the Quality Assurance division sought assistance in transitioning from a paper-based document system to a software-based document control system.  Beaufort performed an initial review of their system to identify any existing gaps.  This effort included review of approximately 670 SOPs and 350 forms for content including obsolete references; document relevance; assignment of appropriate ownership/responsibility; and potential for SOP deletion, modification, or combination.  In addition, Beaufort worked closely with functional areas to gain an understanding of the numerous processes and how they were potentially linked. This assignment led to a follow-on SOP project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/case-studies/challenge-a-leader-in-molecular-diagnostic-innovation-needed-to-review-their-document-control-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge: A leading innovator in diagnostic and therapeutic products needed additional resources to manage three clinical trials in support of 510(k) submissions to FDA.</title>
		<link>http://www.beaufortcro.com/case-studies/challenge-a-leading-innovator-in-diagnostic-and-therapeutic-products-needed-additional-resources-to-manage-three-clinical-trials-in-support-of-510k-submissions-to-fda</link>
		<comments>http://www.beaufortcro.com/case-studies/challenge-a-leading-innovator-in-diagnostic-and-therapeutic-products-needed-additional-resources-to-manage-three-clinical-trials-in-support-of-510k-submissions-to-fda#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:58:16 +0000</pubDate>
		<dc:creator>mcovey</dc:creator>
				<category><![CDATA[All Case Studies]]></category>
		<category><![CDATA[Clinical Research]]></category>

		<guid isPermaLink="false">http://www.beaufortcro.com/?p=1473</guid>
		<description><![CDATA[&#160; Beaufort Solution: The company’s products range from early detection and prevention of diseases to diagnosis, treatment, and treatment monitoring and this was the first time they had turned to outside resources to fill their needs.  Beaufort developed a turn-key &#8230; <a href="http://www.beaufortcro.com/case-studies/challenge-a-leading-innovator-in-diagnostic-and-therapeutic-products-needed-additional-resources-to-manage-three-clinical-trials-in-support-of-510k-submissions-to-fda">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Beaufort Solution: </strong>The company’s products range from early detection and prevention of diseases to diagnosis, treatment, and treatment monitoring and this was the first time they had turned to outside resources to fill their needs.  Beaufort developed a turn-key clinical trial management plan, beginning with site identification/qualification and essential document development for three separate clinical trials.  In parallel, Beaufort performed a formal Risk Analysis Plan to ensure the project team was aware of the potential risks involved in performing three clinical trials within the very short timeframe required by the client.  The plan identified potential risks, mitigating factors, and planned corrective actions if identified risks occurred.  Beaufort initiated site identifications/qualifications and prepared the Project Operations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beaufortcro.com/case-studies/challenge-a-leading-innovator-in-diagnostic-and-therapeutic-products-needed-additional-resources-to-manage-three-clinical-trials-in-support-of-510k-submissions-to-fda/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

